Acceptance-Rejection Statistics Time Statistics
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 16 | 25 | %39 | %61 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
2025 | 0 | 0 | %0 | %0 |
2026 | 0 | 0 | %0 | %0 |
Aksaray J. Sci. Eng. | e-ISSN: 2587-1277 | Period: Biannually | Founded: 2017 | Publisher: Aksaray University | https://asujse.aksaray.edu.tr
ASUJSE is indexing&Archiving in