The study that is reported in this paper was carried out to study the effects of glass sand on the properties of concrete and determine the optimum amount of waste glass aggregate that can effectively replace fine aggregate in cement concrete. The objectives of the study were to prepare concrete specimens containing various amounts of glass sand as partial replacement for fine aggregate and to determine the properties of fresh and hardened concrete specimens so produced. It was found that glass sand does not have significant effect on the workability of concrete. The density of concrete containing glass sand was slightly lower than the density of normal concrete by a factor of 1-2%. The presence of glass sand did not alter the established strength-time relation of concrete. The strength of concrete containing glass sand increased progressively with curing time. Glass sand had significant effect on the strength of concrete. A plot of concrete strength and glass sand content was a parabola curving downward. The peak strength, obtained at 10% glass sand content, was 1.2 times the target strength of 25 N/mm2. The study concluded that the optimum amount of glass sand that can effectively substitute river sand in grade C25 concrete is 16% of the proportion of fine aggregate in the concrete. For plain concrete, glass sand alone can be used as fine aggregate. It was recommended that supplementary cementitious materials should be incorporated in the concrete to suppress the deleterious alkali-silica reaction that may take place when glass concrete is exposed to moisture.
alkali-silica reaction, fine aggregate, Concrete,, Glass sand,, Recycling,, Waste glass,
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Bölüm | Research Article |
Yazarlar |
|
Yayımlanma Tarihi | 30 Aralık 2020 |
Başvuru Tarihi | 9 Ekim 2020 |
Kabul Tarihi | 28 Aralık 2020 |
Yayınlandığı Sayı | Yıl 2020, Cilt 4, Sayı 2 |
Bibtex | @araştırma makalesi { asujse808557, journal = {Aksaray University Journal of Science and Engineering}, issn = {}, eissn = {2587-1277}, address = {Aksaray Üniversitesi, Fen Bilimleri Enstitüsü, Merkez Kampüs, 68100 Aksaray}, publisher = {Aksaray Üniversitesi}, year = {2020}, volume = {4}, pages = {159 - 171}, doi = {10.29002/asujse.808557}, title = {The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete}, key = {cite}, author = {Zava, Aper and Apebo, Samson Nyiutsa and Adeke, Paul Terkumbur} } |
APA | Zava, A. , Apebo, S. N. & Adeke, P. T. (2020). The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete . Aksaray University Journal of Science and Engineering , 4 (2) , 159-171 . DOI: 10.29002/asujse.808557 |
MLA | Zava, A. , Apebo, S. N. , Adeke, P. T. "The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete" . Aksaray University Journal of Science and Engineering 4 (2020 ): 159-171 <http://asujse.aksaray.edu.tr/tr/pub/issue/58393/808557> |
Chicago | Zava, A. , Apebo, S. N. , Adeke, P. T. "The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete". Aksaray University Journal of Science and Engineering 4 (2020 ): 159-171 |
RIS | TY - JOUR T1 - The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete AU - Aper Zava , Samson Nyiutsa Apebo , Paul Terkumbur Adeke Y1 - 2020 PY - 2020 N1 - doi: 10.29002/asujse.808557 DO - 10.29002/asujse.808557 T2 - Aksaray University Journal of Science and Engineering JF - Journal JO - JOR SP - 159 EP - 171 VL - 4 IS - 2 SN - -2587-1277 M3 - doi: 10.29002/asujse.808557 UR - https://doi.org/10.29002/asujse.808557 Y2 - 2020 ER - |
EndNote | %0 Aksaray University Journal of Science and Engineering The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete %A Aper Zava , Samson Nyiutsa Apebo , Paul Terkumbur Adeke %T The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete %D 2020 %J Aksaray University Journal of Science and Engineering %P -2587-1277 %V 4 %N 2 %R doi: 10.29002/asujse.808557 %U 10.29002/asujse.808557 |
ISNAD | Zava, Aper , Apebo, Samson Nyiutsa , Adeke, Paul Terkumbur . "The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete". Aksaray University Journal of Science and Engineering 4 / 2 (Aralık 2020): 159-171 . https://doi.org/10.29002/asujse.808557 |
AMA | Zava A. , Apebo S. N. , Adeke P. T. The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete. Aksaray J. Sci. Eng.. 2020; 4(2): 159-171. |
Vancouver | Zava A. , Apebo S. N. , Adeke P. T. The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete. Aksaray University Journal of Science and Engineering. 2020; 4(2): 159-171. |
IEEE | A. Zava , S. N. Apebo ve P. T. Adeke , "The Optimum Amount of Waste Glass Aggregate that can Substitute Fine Aggregate in Concrete", Aksaray University Journal of Science and Engineering, c. 4, sayı. 2, ss. 159-171, Ara. 2020, doi:10.29002/asujse.808557 |
Aksaray J. Sci. Eng. | e-ISSN: 2587-1277 | Period: Biannually | Founded: 2017 | Publisher: Aksaray University | https://asujse.aksaray.edu.tr
ASUJSE is indexing&Archiving in