In this study, MAG welding method was used. 2 mm thick TRIP 800 steel sheets are used in different welding parameters. Microstructures of welded joints were analyzed by taking OM (optical microscope) images from the main metal areas of the welding zone, HAZ (the region under the influence of heat). Depending on the welding parameters, (welding current: 40-50-60 Ampere, and welding speed: 5-7.5 mm/sn), ferritic, HAZ and martensitic phase regions were determined in microstructures in the main metal, HAZ and welding regions, respectively. The strengths of the welded connections were measured using the tensile test. Welding wire speed is chosen to obtain high penetration and ideal width welding seams. The strength of the welded bond using these parameters is determined as 1266 MPa as the highest value. It was determined that grain growth and martensitic phase transformations occur in fusion regions and result in brittle fracture. The Fusion zone and other regions were analyzed with finite elements.
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Yayınlanma Tarihi | June 2020 |
Bölüm | Research Article |
Yazarlar | |
Yayımlanma Tarihi | 30 Haziran 2020 |
Başvuru Tarihi | 20 Ağustos 2019 |
Kabul Tarihi | 11 Mayıs 2020 |
Yayınlandığı Sayı | Yıl 2020, Cilt 4, Sayı 1 |
Bibtex | @araştırma makalesi { asujse607775, journal = {Aksaray University Journal of Science and Engineering}, issn = {}, eissn = {2587-1277}, address = {Aksaray Üniversitesi, Fen Bilimleri Enstitüsü, Merkez Kampüs, 68100 Aksaray}, publisher = {Aksaray Üniversitesi}, year = {2020}, volume = {4}, pages = {66 - 76}, doi = {10.29002/asujse.607775}, title = {Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements}, key = {cite}, author = {Çakmakkaya, Mehmet} } |
APA | Çakmakkaya, M. (2020). Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements . Aksaray University Journal of Science and Engineering , 4 (1) , 66-76 . DOI: 10.29002/asujse.607775 |
MLA | Çakmakkaya, M. "Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements" . Aksaray University Journal of Science and Engineering 4 (2020 ): 66-76 <http://asujse.aksaray.edu.tr/tr/pub/issue/51080/607775> |
Chicago | Çakmakkaya, M. "Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements". Aksaray University Journal of Science and Engineering 4 (2020 ): 66-76 |
RIS | TY - JOUR T1 - Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements AU - Mehmet Çakmakkaya Y1 - 2020 PY - 2020 N1 - doi: 10.29002/asujse.607775 DO - 10.29002/asujse.607775 T2 - Aksaray University Journal of Science and Engineering JF - Journal JO - JOR SP - 66 EP - 76 VL - 4 IS - 1 SN - -2587-1277 M3 - doi: 10.29002/asujse.607775 UR - https://doi.org/10.29002/asujse.607775 Y2 - 2020 ER - |
EndNote | %0 Aksaray University Journal of Science and Engineering Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements %A Mehmet Çakmakkaya %T Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements %D 2020 %J Aksaray University Journal of Science and Engineering %P -2587-1277 %V 4 %N 1 %R doi: 10.29002/asujse.607775 %U 10.29002/asujse.607775 |
ISNAD | Çakmakkaya, Mehmet . "Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements". Aksaray University Journal of Science and Engineering 4 / 1 (Haziran 2020): 66-76 . https://doi.org/10.29002/asujse.607775 |
AMA | Çakmakkaya M. Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements. Aksaray J. Sci. Eng.. 2020; 4(1): 66-76. |
Vancouver | Çakmakkaya M. Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements. Aksaray University Journal of Science and Engineering. 2020; 4(1): 66-76. |
IEEE | M. Çakmakkaya , "Analysis of the Effect of MAG Welding Parameters on Microstructure and Mechanical Properties of TRIP 800 Steels with Finite Elements", Aksaray University Journal of Science and Engineering, c. 4, sayı. 1, ss. 66-76, Haz. 2020, doi:10.29002/asujse.607775 |
Aksaray J. Sci. Eng. | e-ISSN: 2587-1277 | Period: Biannually | Founded: 2017 | Publisher: Aksaray University | https://asujse.aksaray.edu.tr
ASUJSE is indexing&Archiving in